<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Technologies</title>
	<atom:link href="http://www.ctaccess.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctaccess.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 18:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PDF Creation the Affordable Way</title>
		<link>http://www.ctaccess.com/blog/2013/06/pdf-creation-the-affordable-way/</link>
		<comments>http://www.ctaccess.com/blog/2013/06/pdf-creation-the-affordable-way/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:16:38 +0000</pubDate>
		<dc:creator>Charlie Carerros</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech Trends]]></category>

		<guid isPermaLink="false">http://www.ctaccess.com/blog/?p=1462</guid>
		<description><![CDATA[PDF files have become one of the primary file formats for sharing information and documents.  It is hard to browse websites without finding multiple links to these types of documents.  A quick search of my work laptop turned up 147 different PDF files.  These include instruction manuals for routers, documentation on how to configure VPN, release notes on new versions of Laserfiche and copies of my Quarterly Reviews.  I would hate to see how many of them we have on… [<a href="http://www.ctaccess.com/blog/2013/06/pdf-creation-the-affordable-way/">Read More…</a>]]]></description>
		<wfw:commentRss>http://www.ctaccess.com/blog/2013/06/pdf-creation-the-affordable-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Blue Vision for Beating Apple</title>
		<link>http://www.ctaccess.com/blog/2013/06/microsofts-blue-vision-for-beating-apple/</link>
		<comments>http://www.ctaccess.com/blog/2013/06/microsofts-blue-vision-for-beating-apple/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:15:13 +0000</pubDate>
		<dc:creator>Scott Hirschfeld</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tech Trends]]></category>

		<guid isPermaLink="false">http://www.ctaccess.com/blog/?p=1470</guid>
		<description><![CDATA[As one might expect, Microsoft does view Apple as one of its biggest competitors, and in the consumer device market Apple has gained serious momentum. Microsoft’s big picture strategy to compete has been a little bit broken and very reactive over the past years. Their response to the iPod was the “Me Too” release of the Zune, which tanked terribly. Windows smartphones have been around for a long time, but never really presented serious competition to the iPhone. The release… [<a href="http://www.ctaccess.com/blog/2013/06/microsofts-blue-vision-for-beating-apple/">Read More…</a>]]]></description>
		<wfw:commentRss>http://www.ctaccess.com/blog/2013/06/microsofts-blue-vision-for-beating-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of an ERA</title>
		<link>http://www.ctaccess.com/blog/2013/06/the-end-of-an-era/</link>
		<comments>http://www.ctaccess.com/blog/2013/06/the-end-of-an-era/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:10:17 +0000</pubDate>
		<dc:creator>Charlie Carerros</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ctaccess.com/blog/?p=1512</guid>
		<description><![CDATA[April 9th 2014, will be the day that Microsoft will finally kill off Windows XP or at least all support for that operating system.  As an engineer, who has worked with Microsoft operating systems since Windows 95, there are is place in my heart for the dependable Windows XP.  I probably know XP too well, inside and out.  However, there comes a time with technology, that we must move away from the old and grudgingly move forward. Of the two workstations and three… [<a href="http://www.ctaccess.com/blog/2013/06/the-end-of-an-era/">Read More…</a>]]]></description>
		<wfw:commentRss>http://www.ctaccess.com/blog/2013/06/the-end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Protecting Your Information Assets</title>
		<link>http://www.ctaccess.com/blog/2013/05/protecting-your-information-assets/</link>
		<comments>http://www.ctaccess.com/blog/2013/05/protecting-your-information-assets/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:00:04 +0000</pubDate>
		<dc:creator>Scott Hirschfeld</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Trends]]></category>

		<guid isPermaLink="false">http://www.ctaccess.com/blog/?p=1472</guid>
		<description><![CDATA[Taking Care of Your Data &#38; Your Company It just happened again this week. One of our customers who uses us solely on a fix-when-broken basis lost data. Why? Their backup was not functioning properly. They needed to recover data, and when we logged into their server it became evident that something had stalled the backup over a week ago. It had not been backing up since then. Fortunately, the file they needed to recover was re-creatable and not a… [<a href="http://www.ctaccess.com/blog/2013/05/protecting-your-information-assets/">Read More…</a>]]]></description>
		<wfw:commentRss>http://www.ctaccess.com/blog/2013/05/protecting-your-information-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yammer Update</title>
		<link>http://www.ctaccess.com/blog/2013/05/yammer-update/</link>
		<comments>http://www.ctaccess.com/blog/2013/05/yammer-update/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:00:38 +0000</pubDate>
		<dc:creator>Scott Hirschfeld</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.ctaccess.com/blog/?p=1281</guid>
		<description><![CDATA[What’s Up with Yammer? Yammer is a hot social media tool for business. The easiest way to describe its features is that it creates a Facebook like social media site specifically for your company and your business partners. It allows collaboration in some ways not unlike Microsoft SharePoint, but with a great deal more simplicity. It really makes setting up a company Intranet easy. The big news last year was that Yammer was such a hit that Microsoft decided to… [<a href="http://www.ctaccess.com/blog/2013/05/yammer-update/">Read More…</a>]]]></description>
		<wfw:commentRss>http://www.ctaccess.com/blog/2013/05/yammer-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Parental Controls in Windows 8</title>
		<link>http://www.ctaccess.com/blog/2013/05/how-to-use-parental-controls-in-windows-8/</link>
		<comments>http://www.ctaccess.com/blog/2013/05/how-to-use-parental-controls-in-windows-8/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:00:15 +0000</pubDate>
		<dc:creator>Charlie Carerros</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ctaccess.com/blog/?p=1416</guid>
		<description><![CDATA[It is an ongoing challenge for parents to keep kids safe while using the internet. Microsoft has added some new features in Windows 8 to lock down user accounts called Family Safety. You can see and control what your kids are doing on their computers. You can set Web filtering, monitor and restrict apps and even set time limits on computer usage. To Setup Family Safety for Windows 8: When you create an new user account for your child, you will have the option to select a check box… [<a href="http://www.ctaccess.com/blog/2013/05/how-to-use-parental-controls-in-windows-8/">Read More…</a>]]]></description>
		<wfw:commentRss>http://www.ctaccess.com/blog/2013/05/how-to-use-parental-controls-in-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass:  Victory for Virtual Reality, or a Disastrous Distraction?</title>
		<link>http://www.ctaccess.com/blog/2013/05/google-glass-victory-for-virtual-reality-or-a-disastrous-distraction/</link>
		<comments>http://www.ctaccess.com/blog/2013/05/google-glass-victory-for-virtual-reality-or-a-disastrous-distraction/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:30:40 +0000</pubDate>
		<dc:creator>Joe Hichborn</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[SmartPhone]]></category>

		<guid isPermaLink="false">http://www.ctaccess.com/blog/?p=1408</guid>
		<description><![CDATA[What is Google Glass? First announced in 2011, Google Glass is Google’s pet project to introduce wearable computers to the modern age. It fits like a pair of glasses (standalone or over an existing pair), and provides mobile computing functionality as an overlay to your normal vision. You interact with Google Glass using voice commands – “Ok Glass”, brings up your menu options, with activities such as sending a message, recording a video, performing a search, getting directions, and so… [<a href="http://www.ctaccess.com/blog/2013/05/google-glass-victory-for-virtual-reality-or-a-disastrous-distraction/">Read More…</a>]]]></description>
		<wfw:commentRss>http://www.ctaccess.com/blog/2013/05/google-glass-victory-for-virtual-reality-or-a-disastrous-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Digital Footprint</title>
		<link>http://www.ctaccess.com/blog/2013/05/your-digital-footprint/</link>
		<comments>http://www.ctaccess.com/blog/2013/05/your-digital-footprint/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:18:46 +0000</pubDate>
		<dc:creator>Scott Hirschfeld</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ctaccess.com/blog/?p=1429</guid>
		<description><![CDATA[Have you ever considered what type of information trail you might be leaving about yourself in cyberspace? In today’s connected world, your digital footprint is out there for everyone to check out, and many do not realize its importance. We have all heard the crazy stories of photos portraying gross indiscretions being posted on the web and people getting fired as a result. Or you may be following the news about prospective employers requiring that they be given Facebook access… [<a href="http://www.ctaccess.com/blog/2013/05/your-digital-footprint/">Read More…</a>]]]></description>
		<wfw:commentRss>http://www.ctaccess.com/blog/2013/05/your-digital-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trending Mobile In a Big Way</title>
		<link>http://www.ctaccess.com/blog/2013/04/trending-mobile-in-a-big-way/</link>
		<comments>http://www.ctaccess.com/blog/2013/04/trending-mobile-in-a-big-way/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:08:18 +0000</pubDate>
		<dc:creator>Scott Hirschfeld</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tech Trends]]></category>

		<guid isPermaLink="false">http://www.ctaccess.com/blog/?p=1401</guid>
		<description><![CDATA[Flurry Analytics recently posted statistics tracking usage of smartphones and tablets across both Android and IOS devices. These statics are interesting, and maybe not what one might expect. According to Flurry, the average time spent per mobile device is slightly more than 2.5 hours per day. Of that time, 80% is spent within applications, and only 20% is spent browsing the web. Surprisingly, email only gets about 3 minutes per day. What is the biggest category? You might have guessed… [<a href="http://www.ctaccess.com/blog/2013/04/trending-mobile-in-a-big-way/">Read More…</a>]]]></description>
		<wfw:commentRss>http://www.ctaccess.com/blog/2013/04/trending-mobile-in-a-big-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Best Protect Your Home PC from Viruses</title>
		<link>http://www.ctaccess.com/blog/2013/04/how-to-best-protect-your-home-pc-from-viruses/</link>
		<comments>http://www.ctaccess.com/blog/2013/04/how-to-best-protect-your-home-pc-from-viruses/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:58:00 +0000</pubDate>
		<dc:creator>Charlie Carerros</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.ctaccess.com/blog/?p=1310</guid>
		<description><![CDATA[Every now and then, we will receive a call about antivirus. Typically these are people calling to know which software they should use at home. Is Malwarebytes good enough? I hear that AVG Free  is a great tool? What about Microsoft Essentials? The other day, after over 15 years working in the IT Field, I came up with my final answer. Yes, I’m ready to be a millionaire. The final answer to the home antivirus question is, “What do you use… [<a href="http://www.ctaccess.com/blog/2013/04/how-to-best-protect-your-home-pc-from-viruses/">Read More…</a>]]]></description>
		<wfw:commentRss>http://www.ctaccess.com/blog/2013/04/how-to-best-protect-your-home-pc-from-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
